The 2023 Door County Half Marathon is in the books, with some incredible results. Congratulations to Eduardo Neri and Caitlin Kowalke, who ran incredible races today to bring home first place. Neri, a Sevastopol graduate, finished in 1:14:23 to lead all finishers. Kowalke torched our course record to finish in 1:18:18, surpassing the previous record of 1:22:05.
Complete results here>>
Course Records
Door County Half Marathon Male
1. Tyler Sigl, Seymour, 1:07:56 (2017)
2. Jason Ryf, Oshkosh, 1:08:57 (2008)
3. Jason Ryf, Oshkosh, 1:09:02 (2009)
4. Brian Finnel, Forestville, 1:09:07 (2012)
5. Jason Ryf, Oshkosh, 1:09:51 (2010)
Door County Half Marathon Female
1. Caitlin Kowalki, 33, Shorewood, 1:18:18 (2023)
2. Hanna Christensen, 28, Madison, 1:22:05 (2019)
3. Relena Del Torro Ribbons, 35, Appleton, 1:22:10 (2022)
4. Relena Del Torro Ribbons, 34, Appleton, 1:22:19 (2021)
5. Maggie Priebe, 27, Green Bay, 1:23:43 (2019)
6. Kelsey Seiler, 27, Chicago, 1:24:09 (2019)

Door County Half Marathon Male Masters
1. Rodee Schneider, 40, Madison, 1:15:39 (2022)
2. Eric Pilling, 1:17:45 (2016)
3. Matthew Braaksma, 1:19:44 (2018)
4. Damian Bednorz, 42, Bensenville, IL, 1:20:42 (2022)
5. Kurt Van Den Plas, 45, Kewaunee, 1:22:56 (2016)
Door County Half Marathon Female Masters
1. Heather Tuttle-Copeland, 41, DePere, 1:30:00 (2013)
2. Jeanette Poole, 48, Mequon, 1:30:23 (2010)
3. Jennifer Chaudoir, 40, Green Bay, 1:30:30 (2015)
4. Kris Rostas, 55, Appleton, 1:30:53 (2019)
5. Cleo Ferris, 44, De Pere, 1:32:31 (2014)
Nicolet Bay 5k Male
1. Dustin Hudak, 15:59 (2016)
2. Trent Evans, 16:06 (2014)
3. Roy Pugsley, 16:11 (2014)
4. Mark Cabellaro, 16:16 (2018)
5. Ben Schmitt, 22, Burlington, 16:31 (2012)
Nicolet Bay 5k Female
1. Nicole Struz, 27, Two Rivers, 18:22 (2022)
2. Anna Gray, 18:29 (2018)
3. Allison Arndt, 34, Franklin, 18:58 (2014)
4. Liz Gilbert, 25, Sturgeon Bay, 19:05 (2015)
5. Bailey Wolf, 12, Oconto Falls, 19:44 (2011)
Nicolet Bay 5k Male Masters
1. Roy Pugsley, 45, Potomac Falls, VA, 16:11 (2014)
2. Tony Kessler, 45, Kimberly, 18:21 (2012)
3. Tony Kessler, 47, Menasha, 18:37 (2014)
4. Brian Buss, 41, De Pere, 19:10 (2010)
5. Robert Deggendorf, 40, Sturgeon Bay, 19:16 (2022)
Nicolet Bay 5k Female Masters
1. Becky Vander Heiden, 40, Monona, 20:30 (2019)
2. Heather Tuttle-Copeland, 42, De Pere, 20:44 (2014)
3. Rebecca Coutre, 21:16 (2018)
4. Koreena Renard, 49, New Franken, 22:33 (2019)
5. Paula Kastenson, 52, Sturgeon Bay, 22:45 (2008)
Historical Race Results
2014 Door County Half Marathon Results
2013 Door County Half Marathon Results